Terastorude müük

Ümartorud ja nelikanttorud laost ja tellimisel:

  • Elektrikeevitatud terastorud (mööblitorud)
  • Õmbluseta terastorud
  • Perforeeritud elektrikeevitatud terastorud
  • Kroomitud vardad
  • Silindritorud

Materjali valik laos

Nelikanttoru
Mõõt Pikkus (m) Kaal (kg/m) Materjal Kirjeldus
10x10x1,0 6 0,283 E220 S3 el-keev. terastoru EN 10305-3/5
12x12x1,0 6 0,345 E220 S3 el-keev. terastoru EN 10305-3/5
15x15x1,0 6 0,45 E220 S3 el-keev. terastoru EN 10305-3/5
15x15x1,5 6 0,632 E220/235 S2 el-keev. terastoru EN 10305-3/5
16x16x1,5 6,1 0,68 E220 S3 el-keev. terastoru EN 10305-3/5
20x10x1,5 6 0,632 E220/235 S2 el-keev. terastoru EN 10305-3/5
20x15x1,5 6 0,75 E220/235 S2 el-keev. terastoru EN 10305-3/5
20x20x1,5 6 0,87 E220/235 S2 el-keev. terastoru EN 10305-3/5
20x20x2,0 6 1,12 E220/235 S2 el-keev. terastoru EN 10305-3/5
25x15x1,5 6 0,87 E220/235 S2 el-keev. terastoru EN 10305-3/5
25x25x1,2 6 0,91 E220 S3 el-keev. terastoru EN 10305-3/5
25x25x1,5 6 1,09 E220/235 S2 el-keev. terastoru EN 10305-3/5
25x25x2,0 6 1,44 E220/235 S2 el-keev. terastoru EN 10305-3/5
25x25x2,0 6 1,44 E220 S3 el-keev. terastoru EN 10305-3/5
25x25x3,0 6 1,89 S235JRH el-keev. terastoru EN 10219 013.10.2025 11:31
30x10x1,5 6 0,87 E220/235 S2 el-keev. terastoru EN 10305-3/5
30x15x1,5 6 0,98 E220/235 S2 el-keev. terastoru EN 10305-3/5
30x15x2,0 6 1,28 E220/235 S2 el-keev. terastoru EN 10305-3/5
30x20x1,5 6 1,1 E220/235 S2 el-keev. terastoru EN 10305-3/5
30x20x1,5 6 1,1 S235JRH el-keev. terastoru
30x20x2,0 6 1,44 E220/235 S2 el-keev. terastoru EN 10305-3/5
30x20x2,0 6 1,44 S235JRH el-keev. terastoru
30x30x1,2 6 1,1 E220 S3 el-keev. terastoru EN 10305-3/5
30x30x1,5 6 1,34 E220/235 S2 el-keev. terastoru EN 10305-3/5
30x30x2,0 6 1,75 E220/235 S2 el-keev. terastoru EN 10305-3/5
30x30x3,0 6 2,39 S355J2H el-keev. terastoru
35x15x1,5 6 1,11 E220/235 S2 el-keev. terastoru EN 10305-3/5
35x35x1,5 6 1,57 E220/235 S2 el-keev. terastoru EN 10305-3/5
35x35x2,0 6,1 2,07 E220/235 S2 el-keev. terastoru EN 10305-3/5
35x35x3,0 6 2,83 S355J2H el-keev. terastoru
40x10x1,5 6 1,1 E220/235 S2 el-keev. terastoru EN 10305-3/5
40x20x1,5 6 1,34 E220/235 S2 el-keev. terastoru EN 10305-3/5
40x20x2,0 6 1,75 E220/235 S2 el-keev. terastoru EN 10305-3/5
40x20x3,0 6 2,39 S355J2H el-keev. terastoru
40x25x1,5 6 1,46 E220/235 S2 el-keev. terastoru EN 10305-3/5
40x25x2,0 6 1,91 E220/235 S2 el-keev. terastoru EN 10305-3/5
40x30x1,5 6 1,57 E220/235 S2 el-keev. terastoru EN 10305-3/5
40x30x2,0 6 2,07 E220/235 S2 el-keev. terastoru EN 10305-3/5
40x40x1,0 6 1,23 ferritic 1.4003 el-keev. nelikanttoru EN 10305-5
40x40x1,5 6 1,81 E220/235 S2 el-keev. terastoru EN 10305-3/5
40x40x2,0 6 2,38 E220/235 S2 el-keev. terastoru EN 10305-3/5
40x40x2,5 6 2,75 S235JRH el-keev. terastoru
40x40x3,0 6 3,3 S355J2H el-keev. terastoru
45x45x2,0 2,69 E220/235 S2 el-keev. terastoru EN 10305-3/5
50x10x1,5 6 1,34 E220/235 S2 el-keev. terastoru EN 10305-3/5
50x20x1,5 6 1,57 E220/235 S2 el-keev. terastoru EN 10305-3/5
50x20x2,0 6 2,07 E220/235 S2 el-keev. terastoru EN 10305-3/5
50x25x1,5 6 1,69 E220/235 S2 el-keev. terastoru EN 10305-3/5
50x25x2,0 6 2,22 E220/235 S2 el-keev. terastoru EN 10305-3/5
50x30x1,5 6 1,81 E220/235 S2 el-keev. terastoru EN 10305-3/5
50x30x2,0 6 2,38 E220/235 S2 el-keev. terastoru EN 10305-3/5
50x30x3,0 6 3,5 S355J2H el-keev. terastoru
50x50x1,5 6 2,28 E220/235 S2 el-keev. terastoru EN 10305-3/5
50x50x2,0 6 3,01 E220/235 S2 el-keev. terastoru EN 10305-3/5
50x50x3,0 6 4,25 S355J2H el-keev. terastoru
60x20x2,0 6 2,38 E220/235 S2 el-keev. terastoru EN 10305-3/5
60x30x2,0 6 2,69 E220/235 S2 el-keev. terastoru EN 10305-3/5
60x40x2,0 6 3,01 E220/235 S2 el-keev. terastoru EN 10305-3/5
60x40x3,0 6 4,28 S355J2H el-keev. terastoru
60x60x3,0 6 5,2 S355J2H el-keev. terastoru
80x20x2,0 6 3,01 E220/235 S2 el-keev. terastoru EN 10305-3/5
80x40x2,0 6 3,64 E220/235 S2 el-keev. terastoru EN 10305-3/5
80x40x3,0 5,43 S235JRH el-keev. terastoru
80x50x3,0 5,66 S235JRH el-keev. terastoru
80x60x4,0 7,97 S235JRH el-keev. terastoru
80x60x5,0 9,53 S355J2H el-keev. terastoru
80x80x3,0 7,1 S235JRH el-keev. terastoru
100x50x5,0 10,3 S355J2H el-keev. terastoru
100x80x4,0 10,5 S355J2H el-keev. terastoru
120x80x6,0 6 18 S355J2H el-keev. terastoru
120x80x8,0 21,4 S355J2H el-keev. terastoru
120x120x6,0 21,1 S355J2H el-keev. terastoru
Ümartoru
Mõõt Pikkus (m) Kaal (kg/m) Materjal Kirjeldus
10×1,0 6 0,222 E220 S3 el-keev. terastoru EN 10305-3/5
10×1,5 6 0,314 E220 S3 el-keev. terastoru EN 10305-3/5
12×1,0 6 0,32 E220 S3 el-keev. terastoru EN 10305-3/5
12×1,0 6,5 0,27 E235+N ZN õmbluseta terastoru EN 10305-4
12×1,5 6 0,388 E220/235 S2 el-keev. terastoru EN 10305-3/5
13×1,5 6 0,425 E220/235 S2 el-keev. terastoru EN 10305-3/5
14×1,5 6 0,462 E220/235 S2 el-keev. terastoru EN 10305-3/5
14×2,0 6,1 0,592 E220 S3 el-keev. terastoru EN 10305-3/5
15×1,5 6 0,51 E220/235 S2 el-keev. terastoru EN 10305-3/5
15×2,0 6,1 0,64 E220 S3 el-keev. terastoru EN 10305-3/5
16×1,5 6 0,54 E220/235 S2 el-keev. terastoru EN 10305-3/5
16×2,0 6 0,69 E220/235 S2 el-keev. terastoru EN 10305-3/5
16×2,0 6 0,69 E355+N õmbluseta terastoru EN 10305-1
18×1,5 6 0,61 E220/235 S2 el-keev. terastoru EN 10305-3/5
19×1,5 6 0,65 E220/235 S2 el-keev. terastoru EN 10305-3/5
20×1,5 6 0,68 E220/235 S2 el-keev. terastoru EN 10305-3/5
20×2,0 6 0,89 E355+N õmbluseta terastoru EN 10305-1
20×2,0 6 0,89 E220/235 S2 el-keev. terastoru EN 10305-3/5
22×1,5 6 0,76 E220/235 S2 el-keev. terastoru EN 10305-3/5
22×2,0 6 0,98 E355+N õmbluseta terastoru EN 10305-1
22×2,0 6 0,98 E220/235 S2 el-keev. terastoru EN 10305-3/5
24×2,0 6,44 1,09 E235+C õmbluseta terastoru EN 10305-1
25×1,5 6 0,87 E220 S3 el-keev. terastoru EN 10305-3/5
25×2,0 6 1,13 E220 S3 el-keev. terastoru EN 10305-3/5
25×2,0 6,01 1,13 E355+N õmbluseta terastoru EN 10305-1
25×2,5 6,1 1,39 E220/235 S2 el-keev. terastoru EN 10305-3/5
28×1,5 6 0,98 E220/235 S2 el-keev. terastoru EN 10305-3/5
30×1,5 6 1,05 E220 S3 el-keev. terastoru EN 10305-3/5
30×1,5 6,01 1,05 E355+N õmbluseta terastoru EN 10305-1
30×2,0 6,01 1,38 E355+N õmbluseta terastoru EN 10305-1
30×2,0 6 1,38 E220/235 S2 el-keev. terastoru EN 10305-3/5
30×3,0 6 1,99 E220/235 S2 el-keev. terastoru EN 10305-3/5
30/20 E470 õmbluseta terastoru
32×1,5 6,15 1,13 E220 S3 el-keev. terastoru EN 10305-3/5
32×2,0 6 1,48 E220/235 S2 el-keev. terastoru EN 10305-3/5
32×2,5 6 1,82 E220/235 S2 el-keev. terastoru EN 10305-3/5
33,7×2,9 6 2,2 S235JRH el-keev. terastoru
35×1,5 6 1,24 E220/235 S2 el-keev. terastoru EN 10305-3/5
35×2,0 6,1 1,63 E220/235 S2 el-keev. terastoru EN 10305-3/5
35/20 5,76 6,4 E470 õmbluseta terastoru
38×1,5 6 1,31 E220/235 S2 el-keev. terastoru EN 10305-3/5
38×2,0 6 1,78 E220/235 S2 el-keev. terastoru EN 10305-3/5
38×2,5 6,08 2,19 E355+N õmbluseta terastoru EN 10305-1
40×1,5 6 1,42 E220/235 S2 el-keev. terastoru EN 10305-3/5
40×2,0 6 1,87 E220/235 S2 el-keev. terastoru EN 10305-3/5
40×2,0 6 1,87 E355+N õmbluseta terastoru EN 10305-1
40×2,5 6 2,31 E220/235 S2 el-keev. terastoru EN 10305-3/5
40/20 6,66 8,8 E470 õmbluseta terastoru
42×1,5 6 1,5 E235+N õmbluseta terastoru EN 10305-4
42,4×2,6 6 2,55 S235JRH el-keev. terastoru
45×1,5 1,59 E220/235 S2 el-keev. terastoru EN 10305-3/5
45×2,5 6 2,62 E355+N õmbluseta terastoru EN 10305-1
50×1,5 6 1,79 E220/235 S2 el-keev. terastoru EN 10305-3/5
50/30 11,82 E470 õmbluseta terastoru
54×2,0 6,3 2,57 E220/235 S2 el-keev. terastoru EN 10305-3/5
60,3×10 12,4 S355J2H õmbluseta terastoru
70×2,0 3,35 E220/235 S2 el-keev. terastoru EN 10305-3/5
70/40 23,51 E470 õmbluseta terastoru
70/45 20,94 E470 õmbluseta terastoru
75/65 11,73 E470 õmbluseta terastoru
76,1×2,9 6 5,2 S235JRH el-keev. terastoru
80/50 27,3 E470 õmbluseta terastoru
115/90 5,1 36,7 E470 õmbluseta terastoru
120×2,2 6 5,85 S235JRH el-keev. terastoru
140/100 65,95 E470 õmbluseta terastoru
219,1×8,0 41,65 S355J2H õmbluseta terastoru
Ovaaltoru
Mõõt Pikkus (m) Kaal (kg/m) Materjal Kirjeldus
30x15x1,5 6 0,85 E220/235 S2 ovaal el-keev. terastoru EN 10305-3/5
30x15x2,0 6 1,17 E220/235 S2 ovaal el-keev. terastoru EN 10305-3/5
40x20x2,0 6 1,52 E220/235 S2 ovaal el-keev. terastoru EN 10305-3/5
60x30x2,5 6 2,93 E220/235 S2 ovaal el-keev. terastoru EN 10305-3/5
Perforeeritud toru
Mõõt Pikkus (m) Kaal (kg/m) Materjal Kirjeldus
30x30x2,0 6,2 1,49 E220/235 S2 perfo el-keev. terastoru EN 10305-3/5
60x30x2,0 6,65 / 7 2,39 E220/235 S2 perfo el-keev. terastoru EN 10305-3/5
Kroomitud varras
Mõõt Pikkus (m) Kaal (kg/m) Materjal Kirjeldus
10f8 0,61 CK45 kroomitud varras
12f8 6,1 0,89 20MnV6 kroomitud varras
16f8 5,16 1,58 20MnV6 kroomitud varras
20f7 6,15 2,47 20MnV6 kroomitud varras
22f7 6,1 2,98 20MnV6 kroomitud varras
25f7 6,15 3,87 20MnV6 kroomitud varras
28f7 6,1 4,83 20MnV6 kroomitud varras
30f7 6,5 5,55 20MnV6 kroomitud varras
32f7 6,45 6,32 20MnV6 kroomitud varras
35f7 6,5 / 6,1 7,55 20MnV6 kroomitud varras
36f7 6,45 8 20MnV6 kroomitud varras
38f7 6,5 8,9 20MnV6 kroomitud varras
40f7 6,5 9,86 20MnV6 kroomitud varras
45f7 6,1 12,48 20MnV6 kroomitud varras
50f7 6,5 15,4 20MnV6 kroomitud varras
55f7 18,7 20MnV6 kroomitud varras
56f7 19,33 20MnV6 kroomitud varras
60f7 6,5 22,2 20MnV6 kroomitud varras
63f7 6,5 / 7,2 24,5 20MnV6 kroomitud varras
65f7 6,5 26,1 20MnV6 kroomitud varras
70f7 6,7 31,2 20MnV6 kroomitud varras
75f7 6,5 34,7 20MnV6 kroomitud varras
80f7 39,5 20MnV6 kroomitud varras
85f7 6,4 44,52 20MnV6 kroomitud varras
90f7 6,8 49,9 20MnV6 kroomitud varras
100f7 6,6 61,65 20MnV6 kroomitud varras
110f7 74,56 20MnV6 kroomitud varras
Silindritoru
Mõõt Pikkus (m) Kaal (kg/m) Materjal Kirjeldus
42/32H9 6,3 4,55 E355+C silindritoru EN 10305-1/2
50/40H9 6,4 5,55 E355+C silindritoru EN 10305-1/2
55/45H8 6,17 E355+SR silindritoru EN 10305-1/2
60/50H9 6,4 6,78 E355+C silindritoru EN 10305-1/2
65/55H9 7,24 7,44 E355+C silindritoru EN 10305-1/2
70/60H8 6,4 8,01 E355+SR silindritoru EN 10305-1/2
70/60H9 5,75 / 7,99 8,01 E355+C silindritoru EN 10305-1/2
73/63H9 6,4 8,38 E355+C silindritoru EN 10305-1/2
75/60H8 12,5 E355+SR silindritoru EN 10305-1/2
75/60H9 12,5 E355+C silindritoru EN 10305-1/2
75/63H8 6,6 10,2 E355+SR silindritoru EN 10305-1/2
75/63H9 10,2 E355+C silindritoru EN 10305-1/2
75/65H9 8,63 E355+C silindritoru EN 10305-1/2
80/70H8 6 9,25 E355+SR silindritoru EN 10305-1/2
80/70H9 7,3 9,25 E355+C silindritoru EN 10305-1/2
85/70H8 7,3 14,33 E355+SR silindritoru EN 10305-1/2
90/80H8 6,15 10,48 E355+SR silindritoru EN 10305-1/2
90/80H9 10,48 E355+C silindritoru EN 10305-1/2
95/80H8 6,5 16,18 E355+SR silindritoru EN 10305-1/2
95/80H8 smls 6,3 16,18 E355+SR silindritoru EN 10305-1/2
100/90H9 6,1 11,71 E355+C silindritoru EN 10305-1/2
105/90H8 6,86 18,03 E355+SR silindritoru EN 10305-1/2
110/100H9 6,15 12,95 E355+C silindritoru EN 10305-1/2
115/100H8 6,9 19,88 E355+SR silindritoru EN 10305-1/2
120/100H8 5,7 27,1 E355+SR silindritoru EN 10305-1/2
120/105H8 20,8 E355+SR silindritoru EN 10305-1/2
125/110H8 6,2 21,73 E355+SR silindritoru EN 10305-1/2
130/110H8 29,6 E355+SR silindritoru EN 10305-1/2
135/115H8 6,3 / 7,7 30,83 E355+SR silindritoru EN 10305-1/2
140/120H8 6,2 32,06 E355+SR silindritoru EN 10305-1/2
140/125H8 7,15 24,5 E355+SR silindritoru EN 10305-1/2
145/125H8 5,34 33,3 E355+SR silindritoru EN 10305-1/2
150/130H8 6,9 34,53 E355+SR silindritoru EN 10305-1/2
160/140H8 37 E355+SR silindritoru EN 10305-1/2

Ei leidnud tabelist õiget mõõtu? Anna julgelt teada — leiame lahenduse! 📞

Kui vaja suures koguses kindla pikkusega detaile, siis selle jaoks pakume torumaterjali laserlõike teenust.

Kontakt:

Toomas
Tel: (+372) 502 3335
toomas@arcometal.ee

Ladu asub Sauel, Tule 25

    Translate »
    Scroll to Top